Parcel 01-6S-02W-286-03569-A05
Owners
RAY JURAN
RAY SUZANNE
RAY SUZANNE
309 TOUCHTON DRIVE
DOUGLAS, GA 31533-3241
Parcel Summary
Location | TURTLE CREEK LN PANACEA, FL 32346 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Subdivision | TIDE CREEK LANDING |
Keyline Description
TIDE CREEK LANDING SUBD LOT 5OR 407 P 734 OR 494 P 614
OR 496 P 685 OR 540 P 202
OR 572 P 756 OR 912 P 860
OR 922 P 508
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $34,600 | $24,600 | $20,000 | $15,000 | $12,500 | $12,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $34,600 | $24,600 | $20,000 | $15,000 | $12,500 | $12,500 |
Assessed Value | $18,302 | $16,638 | $15,125 | $13,750 | $12,500 | $12,500 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $18,302 | $16,638 | $15,125 | $13,750 | $12,500 | $12,500 |
SOH Portability | $16,298 | $7,962 | $4,875 | $1,250 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0922/0508 | 2013-07-31 | U | 12 | Warranty Deed | Vacant | $7,000 | Grantor: BANK OF AMERICA, N.A. Grantee: RAY JURAN & SUZANNE |
CT 0912/0860 | 2013-06-13 | U | 11 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT / ORZO THOMAS J & PAMELA Grantee: BANK OF AMERICA N.A. |
CD 0572/0756 | 2004-12-29 | U | CONTRACT FOR DEED | Vacant | $100 | Grantor: MAXEY ET AL Grantee: ORZO | |
WD 0540/0202 | 2004-05-26 | Q | Warranty Deed | Vacant | $200,000 | Grantor: MAXEY ET AL Grantee: ORZO | |
WD 0496/0685 | 2003-07-25 | U | Warranty Deed | Vacant | $140,000 | Grantor: NICHOLS J DONALD Grantee: MAXEY GENE & SHIRLEY & ET AL |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 17, 2025.